Search Tips
7 shown of 7 entities
4 columns hidden
Title | Date added | Date modified | Template | Author | Country | Region | Topics |
---|---|---|---|---|---|---|---|
Report on the Implementation of IDA’s Covid-19 Response Grant for Yemen | Mar 7, 2022 | Mar 7, 2022 | Country case studies | Yemen Organization for Promoting Integrity, Yemeni Observatory for Human Rights, and Arab Watch Coalition | Yemen |
|
|
Assessing the World Bank-funded Covid-19 Response Project in Tunisia | Mar 7, 2022 | Mar 7, 2022 | Country case studies | Association Tunisienne de Droit du Development | Tunisia |
|
|
A report on the management of medical and pharmaceutical waste by hospitals in the Rabat-Sale Kenitra region as part of the World Bank-funded healthcare improvement project | Mar 7, 2022 | Mar 7, 2022 | Country case studies | Association Talassemtane pour l'Environnement et le Développement and Arab Watch Coalition | Morocco |
|
|
Research Paper on the Monitoring, the Follow-up and the Assessment of the World Bank’s Covid-19 Emergency Response in Iraq | Mar 7, 2022 | Mar 7, 2022 | Country case studies | The Organization of Women and Children and Arab Watch Coalition | Iraq |
|
|
Inclusivity examination of the World Bank Emergency Response to COVID19 in Lebanon | Mar 7, 2022 | Mar 7, 2022 | Country case studies | Lebanese Union for People with Physical Disabilities and Arab Watch Coalition | Lebanon |
|
|
Assessment Study on the Interventions of the World Bank in Support to Jordan’s Accelerated Education Sector Reforms and Response to COVID 19 Crisis | Mar 7, 2022 | Mar 7, 2022 | Country case studies | Phenix Economic and Informatics Studies and Arab Watch Coalition | Jordan |
|
|
Snapshot Review of Two World Bank COVID-19 Health Support Programs in Egypt | Mar 7, 2022 | Mar 7, 2022 | Country case studies | Shamseya for Innovative Community Healthcare Solutions and Arab Watch Coalition | Egypt |
|
|
7 shown of 7 entities